Property Attributes
- MLS#406363
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodBlackwood Groves
- Zip59715
- Style
- Year Built2025
- Taxes$ 239
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2941
- Lot Size0.1377 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
A new build in from Local Element Architects! Beautifully designed and well-appointed 4 bed, 3 bath home located in Blackwood Groves! Great views, great neighborhood amenities and in close proximity to MSU, Downtown & an extensive trail system! Call today to schedule a private tour.
| Price History | |
|---|---|
| 10/14/2025 | Listed $1,475,000 |
| 4/8/2026 | 5$1,399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Metal |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Gallatin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackwood Groves |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | South on South 3rd, West on Cambridge, straight through at round-a-bout, home on right. |
| ModificationTimestamp | 2026-09-13T20:09:22.690-00:00 |
| City | Bozeman |
| Zoning Description | REMU |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Tax Annual Amount | 239.75 |
| Property Condition | New Construction |
| MLS Area Minor | 1SK - Boz S of Kagy |
| Builder Name | Kunz Construction / Local Element Architects |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | BLACKWOOD GROVE SUB PH 1 & 9, S24, T02 S, R05 E, BLOCK 2, Lot 6, ACRES 0.138 |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Main Level Primary |
|---|---|
| Flooring | Engineered Hardwood,Partially Carpeted,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2941 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Three Quarter Bath,Dining Room,Family Room,Full Bath,Garage,Kitchen,Laundry,Living Room,Primary Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 6000 |
| Building Area Total | 2941 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59715
In The Neighborhood
Bozeman
$ 999,000
- Type
- Single Family
- Size
- 2,327 SqFt
- Rooms
- 4 Beds + 3 Baths
Bozeman
$ 1,165,000
- Type
- Single Family
- Size
- 2,434 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bozeman
$ 1,149,000
- Type
- Single Family
- Size
- 2,664 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bozeman
$ 1,149,000
- Type
- Single Family
- Size
- 2,664 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bozeman
$ 1,225,000
- Type
- Single Family
- Size
- 2,787 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Bozeman
$ 975,000
- Type
- Single Family
- Size
- 1,991 SqFt
- Rooms
- 3 Beds + 2.5 Baths
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties